Talent Database
Candidates
Master pool of every parsed resume with AI match scores and rich filters.
| Candidate | Role | Client | Skills | AI Match | Status | Action |
|---|---|---|---|---|---|---|
IV Ishita Verma 7y · Bengaluru | Senior React Engineer | Stripe | React TS Node | Score94% | Shortlisted | |
MC Marcus Chen 9y · Singapore | DevOps Lead | Shopify | AWS K8s Terraform | Score88% | Interview | |
SO Sara Okafor 5y · Lagos | Product Designer | Figma | Figma UX Webflow | Score82% | Screening | |
DR Diego Romero 6y · Madrid | Data Scientist | Airbnb | Python ML SQL | Score79% | Shortlisted | |
LW Lin Wei 4y · Shanghai | iOS Engineer | Revolut | Swift SwiftUI | Score76% | New | |
AK Aisha Khan 8y · Dubai | Backend Engineer | Careem | Go PostgreSQL | Score73% | New | |
TS Tomás Silva 11y · Lisbon | Engineering Manager | Klarna | Leadership Scale | Score70% | On Hold |
